<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Technology</title>
	<atom:link href="http://www.bluetechnology.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluetechnology.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 12:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>North Pole Expedition in Corsair 31 Trimaran</title>
		<link>http://www.bluetechnology.org/archives/127</link>
		<comments>http://www.bluetechnology.org/archives/127#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ocean Technology]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[North East Passage]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[trimaran]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=127</guid>
		<description><![CDATA[Two Norwegian adventurers have begun their circumnavigation of the earth via the Arctic Ocean and will pass through the North West and North East Passages in a Corsair Marine 31UC trimaran. Borge Ousland and Thorleif Thorleifsson began their voyage on June 23 from Oslo and for the next three weeks they will sail along the <a href="http://www.bluetechnology.org/archives/127"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Honor of the 40th Celebration of Earth Day</title>
		<link>http://www.bluetechnology.org/archives/79</link>
		<comments>http://www.bluetechnology.org/archives/79#comments</comments>
		<pubDate>Sat, 29 May 2010 16:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ocean Technology]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=79</guid>
		<description><![CDATA[Top Ten Actionable Items to Best Ensure a Sustainable Ocean for the Future The ocean is our life support system that comprises 98 percent of the world&#8217;s biosphere; recycles carbon, nitrogen, water, and other essential substances; produces 70 to 80 percent of the oxygen we breathe; and contains the greatest diversity and abundance of life <a href="http://www.bluetechnology.org/archives/79"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA hurricane forecast alarming</title>
		<link>http://www.bluetechnology.org/archives/74</link>
		<comments>http://www.bluetechnology.org/archives/74#comments</comments>
		<pubDate>Sat, 29 May 2010 15:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[hurricanne]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=74</guid>
		<description><![CDATA[By Oren Dorell, USA TODAY WASHINGTON — The hurricane forecast this year is the most ominous the National Oceanic and Atmospheric Administration has ever issued — &#8220;an active to extremely active&#8221; season: 14 to 23 storms big enough to be named. Eight to 14 hurricanes — storms with winds of 74 mph or greater. Three <a href="http://www.bluetechnology.org/archives/74"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Problem?</title>
		<link>http://www.bluetechnology.org/archives/70</link>
		<comments>http://www.bluetechnology.org/archives/70#comments</comments>
		<pubDate>Fri, 28 May 2010 19:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ocean Technology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[gyre]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=70</guid>
		<description><![CDATA[Take a look around you- most of what we eat, drink, or use in any way comes packaged in petroleum plastic- a material designed to last forever, yet used for products that we then throw away. This throwaway mentality is a relatively recent phenomenon. Just a generation ago, we packaged our products in reusable or <a href="http://www.bluetechnology.org/archives/70"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Our Oceans</title>
		<link>http://www.bluetechnology.org/archives/119</link>
		<comments>http://www.bluetechnology.org/archives/119#comments</comments>
		<pubDate>Sun, 02 May 2010 17:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=119</guid>
		<description><![CDATA[Greenpeace Seen from space the Earth is covered in a blue mantle. It is a planet on which the continents are dwarfed by the oceans surrounding them and the immensity of the marine realm. A staggering 80 percent of all the life on Earth is to be found hidden beneath the waves and this vast <a href="http://www.bluetechnology.org/archives/119"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Bonhomme Richard, Flagship of John Paul Jones</title>
		<link>http://www.bluetechnology.org/archives/29</link>
		<comments>http://www.bluetechnology.org/archives/29#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[grouper]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=29</guid>
		<description><![CDATA[On September 23, 1779 one of the fiercest battles of the Revolutionary War took place off the coast of Flamborough Head, England between Bonhomme Richard and H.M.S. Serapis. Bonhomme Richard was captained by John Paul Jones who is often considered the father of the United States Navy.  The battle between the two ships took place <a href="http://www.bluetechnology.org/archives/29"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubchenco Will Helm NOAA</title>
		<link>http://www.bluetechnology.org/archives/16</link>
		<comments>http://www.bluetechnology.org/archives/16#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=16</guid>
		<description><![CDATA[President-elect Barack Obama has tapped Oregon State University professor Jane Lubchenco, one of the nation’s most prominent marine biologists, to head the National Oceanic and Atmospheric Administration. Lubchenco, a conservationist who has devoted much of her career to encouraging scientists to become more engaged in public policy debates, is also a vocal proponent of curbing <a href="http://www.bluetechnology.org/archives/16"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Dives into Ocean in Google Earth</title>
		<link>http://www.bluetechnology.org/archives/10</link>
		<comments>http://www.bluetechnology.org/archives/10#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Ocean Technology]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[grouper]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=10</guid>
		<description><![CDATA[Visitors to a new element of a popular online Earth exploration tool will discover an abundance of NOAA information and images during their journey. Google Earth today unveiled Ocean in Google Earth, a new way for online explorers to dive into the ocean’s depths. The launch of Ocean in Google Earth took place in San <a href="http://www.bluetechnology.org/archives/10"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean-Michel Cousteau’s biography</title>
		<link>http://www.bluetechnology.org/archives/89</link>
		<comments>http://www.bluetechnology.org/archives/89#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ocean Technology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=89</guid>
		<description><![CDATA[Ocean Futures Society is pleased to announce the publication of a long-awaited, unique, and unforgettable biography by Jean-Michel Cousteau on the career and life of Jacques Cousteau, the frontiers he opened and the legend he created, and how Jean-Michel accepted to carry the flame of his father. This work is a thoughtful account of a <a href="http://www.bluetechnology.org/archives/89"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Military Technology Protects Endangered Goliath Grouper</title>
		<link>http://www.bluetechnology.org/archives/57</link>
		<comments>http://www.bluetechnology.org/archives/57#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ocean Technology]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[grouper]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bluetechnology.org/?p=57</guid>
		<description><![CDATA[FT. PIERCE, Fla. &#8212; The Ocean Research &#38; Conservation Association (ORCA) and its collaborators announced today the world&#8217;s first use of an acoustic underwater camera to survey juveniles of goliath grouper in mangrove habitats. Goliath grouper, Epinephelus itajara, currently is listed as critically endangered by the IUCN (International Union for the Conservation of Nature). The <a href="http://www.bluetechnology.org/archives/57"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bluetechnology.org/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
